TWS earphones ANC+ENC+shipping mode Bluetooth earphones with high power, small size, and portable sports ear
Product Details
Bluetooth version | V5.3 |
Support agreement | HFP、A2DP、HSP、AVRCP |
Bluetooth decoding | SBC, AAC,mSBC |
RF carrier frequency | 2.402~2.480GHz |
spearker spec | Ø10mm 32Ω |
Speaker sensitivity(1kHz) | 98dB (±3dB) |
Frequency Response | 20HZ-20KHZ |
MIC type | Analog silicon |
MIC sensitivity(1kHz) | -38dB (±1dB) |
Talk distance | 10m |
Play distance | 15m |
Call noise reduction | ENC(environment noise reduction) |
Active noise reduction(ANC) | Hybrid active noise reduction, transparent mode |
ANC performance | 38dB (±5dB) |
low latency mode | 50ms~80ms |
waterproof level | IPX5 |
earbuds battery | 50mAh |
charge case battery | 500mAh |
playing time | around 7-8h |
earphone charging time | around 45 minutes |
charging times | around 3times |
Pairing mode | auto pairing after take out |
operation mode | touch |
one earphone weight | 4.5 g |
full product weight | 45 g |
Headset size | 34.3*18.8*18.4mm |
Size of charging box | 56.1*53.8*29.2mm |
material | ABS+PC |
tag :
Audio products encompass a wide array of devices and technologies focused on sound production, recording, and reproduction. These products serve numerous purposes and cater to various applications. Some common types of audio products are Headphones,Speakers,Microphones,Home Audio Systems,Wireless Earbuds,DJ Equipment,Digital Audio Players (DAPs),Recording Microphones,Car Audio Systems,Podcast Equipment,Wireless Speakers. These audio products cater to a broad spectrum of consumer, professional, and industrial needs, contributing to the enhancement of music, entertainment, communication, and audio-related industries. Advances in audio technology continue to shape the way we experience sound and communicate in various environments.